Name | Mary McGinnis | |
Born | Oct 1841 | Levalamore, Lislea, Co Armagh, Ireland ![]() |
Gender | Female | |
Baptism | 31 Oct 1841 | Lislea, (RC) Church of the Sacred Heart, Co Armagh, Ireland ![]() |
Address: Lislea, Co Armagh, Ireland | ||
|
||
Name | Mary "Bartley" McGenniss | |
Name | Mary "Bartley" McGuinness | |
Name | Mary Bartley | |
Occupation | 25 Nov 1937 | Levalamore, Lislea, Co Armagh, Ireland ![]() |
Farmer (widowed) | ||
Died | 25 Nov 1937 | Levalamore, Lislea, Co Armagh, Ireland ![]() |
Cause: Senile Decay. | ||
Address: Levalamore, Lislea, Co Armagh, Ireland | ||
|
||
Buried | Dec 1937 | Lislea, Co Armagh, Ireland ![]() |
Address: Lislea, (RC) Church of the Sacred Heart, Co Armagh, Lislea, Co A | ||
|
||
Person ID | I17 | Hannaway |
Last Modified | 29 Nov 2020 |
Father | Bartholomew McGinnis, b. Abt 1797, County Armagh, Ireland ![]() ![]() | |
Mother | Mary Murphy | |
Family ID | F7 | Group Sheet | Family Chart |
Family | John Hannaway, b. Abt 1840, Levalamore, Lislea, Co Armagh, Ireland ![]() ![]() | |||||||||||||||
Married | 10 Nov 1867 | Lislea, (RC) Church of the Sacred Heart, Co Armagh, Ireland ![]() |
||||||||||||||
Address: Lislea, (RC) Church of the Sacred Heart, Co Armagh, Lislea, Co A | ||||||||||||||||
|
||||||||||||||||
Notes |
|
|||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 27 Mar 2020 | |||||||||||||||
Family ID | F5 | Group Sheet | Family Chart |
Event Map |
|
|
Photos | ![]() | 1933ca McGinniss, Mary (Bartley) & grd'son GeorgieHannaway 1933ca Mary (Bartley) McGinniss/Magennis & grandson Georgie Hannaway, in front of their Levelamore house. Keywords: Picture |
![]() | McGinnis, Mary-1841 Oct31 Baptism Bessbrook parish Mary (Bartly) McGinnis -1841 Oct 31 Baptism entry Bessbrook RC parish church, Co Armagh. Father is Bartley (Bartholomew) McGinnis from Levelamore, mother is Mary Murphy. © Copyright the National Library of Ireland - http://registers.nli.ie/ Keywords: Picture | |
![]() | HANNAWAY John & Mary McGinness 1867 Marriage Record 1867 Marriage entry for John Hannaway & Mary McGinness (known as Mary "Bartley" after her father Bartholomew or Bartley McGinness) - in Lislea RC chapel, Lislea, Co Armagh. John is a "Labourer" because he is not a tenant of 'House & Land'. This document confirms that Bartholomew McGinnis of Levelamore is the father of Mary McGinnis. rs earlier, in the 1864 Griffiths Land Valuations, the Tenant was a "Patrick Hanaway". © Crown copyright- https://geni.nidirect.gov.uk/ John's father "Peter Hannaway" is recorded as a "Labourer". He is therefore not the Tenant of the Hannaway household in Slieve Gullion townland where he resides with his wife Rose Mullen: the Tenant would be recorded as a "Farmer". But three yea Keywords: Picture | |
![]() | Hannaway, John 1901 census Family_Levalamore 1901 census showing John Hannaway & family in Levalamore townland, Co Armagh. Mary Hannawway (Mary "Bartley" McGinnis) went to the Protestant school in nearby Aughadanove (audio recording in 1989 of Mary Hannaway [Doherty] b1911). Hence she can "Read only"; John cannot. © AskAboutIreland and the Cultural Heritage Project; http://www.askaboutireland.ie Keywords: Picture | |
![]() | Hannaway, John 1911 census Family_Levalamore 1911 census showing John Hannaway & family in Levalamore townland, Co Armagh. Mary Hannaway (Mary "Bartley" McGinnis) went to the Protestant school in nearby Aughadanove (audio recording in 1989 of Mary Hannaway [Doherty] b1911). Hence she can "Read only". Husband John cannot read or write. Note that daughter-in law Annie (née McParland) was born in "America, Chicago". © AskAboutIreland and the Cultural Heritage Project; http://www.askaboutireland.ie Keywords: Picture | |
![]() | 1911 McGinnnis, MaryBartley Mary "Bartley" McGinnis in 1911: "taken 1911 July 5th" - "died at 97 years of age 1937". A postcard photo from ROYAL STUDIO, BELFAST. (This original photograph was kindly donated by Candy & Rich McGinnis, Connecticut, USA: family of Patrick McGinnis 1891-1963). John Hannaway from Slieve Gullion townland had married Mary McGinnis in 1867 and moved into the McGinnis household in Levelamore which later became the Hannaway household. Keywords: Picture | |
![]() | 1933ca McGinniss, Mary (Bartley) & grd'son GeorgieHannaway 1933ca Mary (Bartley) McGinniss/Magennis & grandson Georgie Hannaway, in front of their Levelamore house. Keywords: Picture | |
![]() | 1936c_McGuinness, Mary (Hannaway 1842-1937)_Levelamore 1936c_McGuinness, Mary (Hannaway 1842-1937)_Levelamore Keywords: Picture | |
![]() | Hannaway Mary 1937 Death Registration Hannaway Mary 1937 Death Registration. © Crown copyright- https://geni.nidirect.gov.uk/ Keywords: Picture | |
![]() | McGuinness Mary, 1937Obit, Eug McCann's,Larkhill Mary "Bartley" Hannaway (née McGuinness?McGinnis) - 1937 Obituary. Newspaper cutting is courtesy of Eugene McCann of Ballykeel. Keywords: Picture | |
![]() | Hannaway family grave, Lislea pre-2015 Gravestone erected in Lislea cemetery by Patrick Hannaway (born1877). This may well be the McGinnis family grave in Lislea; Mary "Bartley" McGinnis is the last mentioned (DIED 25 NOV 1937 AGED 97 YEARS). Her husband John and previous Hannaways born Slieve Gullion townland, were buried in Mullaghban (Family audio records). More recent family internments have the headstone which reads " In Loving Memory of the Hannaway Family, Levelamore". Keywords: Picture |
Notes |
|
Sources |
|