UPDATE JULY 2020
UPDATE FEB 2020
of Brian Hughes who married Lizzie, sister of Sarah Byrnes (the subject of
these family records). Charles left for America in 1930 and married Rose Kirk
in 1932 in Manhattan NY. Rose was from Tatebane just over the Irish border near
Dundalk.
The paternal grandparents of Charles are now included, back to the Gollogly
and the Kirley family. The parents of Charles’ mother, Rose Grant, are now
included. Her father James Grant was from Carrigans townland - adjoining
Ummeracam; her mother was Bridget McVarry.
Gullion townland. Francis left for America in 1920 and in 1922 married Annie
McGovern in Lynn, Massachusetts. Annie and her family were from near Belcoo in
County Fermanagh on what later became the border between Ireland and the United
Kingdom. Annie’s siblings and grandparents have been added.
Alphonsus McGlade, born in 1882. John’s mother Ann McGinnis was the daughter of
Bartholomew McGinnis the original farmer in what later became the Hannaway
house in Levelamore.Ann McGinnis married John McGlade from the field next door (known later
as Mary McCoy’s then John Crawley’s).
In 1884 Ann (McGlade) now a widow left for America to join her son
Brendan and daughter Bridget McGlade. With her were here 6 remaining children,
including John Alphonsus and they settled in Pittsburgh Pennsylvania.
“John wanted to become a priest and started college at St. Vincent
Seminary. This school even today is way
out in the country. John would jump a train, probably to save money, to get to
school. One day he missed and lost the
lower part of both arms; the year was 1915.”
“The Knights of Columbus, Supreme Council awarded him a full
scholarship at Catholic University, in Washington DC. He graduated, June 11th, 1919 receiving a
degree of Bachelor of Laws. That year he was admitted to the Washington, PA
County Bar and to the Supreme Court of PA. At some point he retired to private
practice. To do this he had a remarkable
memory. I have a copy of his memorial service, he died in June, 1962”.
I am grateful to Gwen McGlade (Auel) for these memories of her
great-uncle John. Gwen, from Pittsburgh now retired in Arkansas has generously
shared photos of the McGlade’s from Levelamore in USA. Also of Bartholomew
McGinnis (born 1867) better known as Brother Constantine CFX.
There are now more feature stories relating to both families and where they lived.
Click Find to start searching. Covering
451 families and 1,394 individuals to date, I hope you find someone of
interest.
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Maguire,Patrick & McClorey_Warrenpoint_m1895 Marriage of Patrick Maguire/McGuire and Elizabeth McClorey - 09 Jan 1895 in Warrenpoint RC chapel, county Down, Ireland. | 20 Jan 2021 | |
![]() | Maguire,Pat'k &Higgins_Rostrevor_m1883 Marriage - 15 May 1883; Patrick Maguire and Mary Higgins in Rostrevor RC chapel. | 20 Jan 2021 | |
![]() | Maguire,Marg't_Ballyvalley_b1897 Birth of Margaret Maguire - 09 May 1897 in Ballyvalley, near Mayobridge, County Down, Ireland. Also known as Margaret Anne Maguire. | 20 Jan 2021 | |
![]() | Maguire,Julia_Coatbridge_b1887 Birth of Julia McGuire/Maguire - 23 Feb 1887 at 80 Buchanan Street, Coatbridge in Lanarkshire. Julia's father:- Patrick McGuire a Railway Labourer; mother-Mary McGuire (Ms Higgins). | 20 Jan 2021 | |
![]() | Mackin,Sarah_Um'cam_d1966 Sarah "Burns/Byrnes (formerly Mackin) died 20 Sep 1966. | 20 Jan 2021 | |
![]() | Hannaway,Patrick(Hughies)_Coatbridge_m1909 Marriage of Patrick Hannaway and Ellen O'Hanlon - 31 Dec 1909 in St Augustine's RC church, Coatbridge in Scotland. Patrick's father is "Hugh Hannaway, Small Farmer"; his mother is "Bridget" formerly "Ms. Henery". | 20 Jan 2021 | |
![]() | Hannaway,James(Hughies)_Coatbridge_m1910 Marriage of James Hannaway and Mary Ann O'Hanlon - 23 Sept 1920 in St Augustine's RC church, Coatbridge in Scotland. | 20 Jan 2021 | |
![]() | Byrnes,Nan_b1917 Annie (Nan) Burns birth at home in Umeracam - 15 Mar 1917. | 20 Jan 2021 | |
![]() | 1967_Hannaway, Patrick (b 1877) 90th Birthday, now blind_family group Patrick Hannaway (b 1877) second from the left, celebrating his 90th Birthday in the home of his daughter Bernadette. Patrick had lost his sight at this stage. Seated L-R his sons & daughters: Georgy, (Patrick) Peter, Mary, Maggie-Rose, Nellie and Bernadette. Keywords: Picture | 20 Jan 2021 | |
![]() | 1945 Hannaway wedd group_Lev'more_websize June 1945 double wedding: Mary Hannaway to John Doherty and Peter Hannaway to Sarah Byrnes. Family guests in front of the Hannaway house, Levelamore, County Armagh. | 20 Jan 2021 | |
![]() | 1911 Umericam (Johnston) tenants Caption Note: Francis Byrnes' household is No7. Note that there is another Francis Byrnes in Ummeracam Johnston - No28. | 20 Jan 2021 | |
![]() | Sands,Hugh_Benagh_1911census Hugh Sands (a widower) & 4 children - 1911 census Benagh townland, Co Down. | 20 Jan 2021 | |
![]() | Trainor,Jas &Elizbth_1911census_Croan James Trainor & Elizabeth (Lizzie) Trainor - 1911 census, Croan townland, Co Down | 20 Jan 2021 | |
![]() | McGee,Peter_WW1Records_a Left Hand page is a copy of Peter McGee's Attestation (oath) on enlisting in the North Irish Horse (a cavalry regiment) in Newry - 19 Aug 1917. | 20 Jan 2021 | |
![]() | 1850 Levallymore & SlGullion-Hanaways Historic 6inchMap 1850 map - Levallymore & Sl Gullion-Hanaways; without tenant property boundaries (OSI map) Keywords: Picture | 20 Jan 2021 | |
![]() | 1864 Griffiths Land Valuation, Ummeracam tenants 1864 Griffiths Land Valuation, Ummeracam tenants-Peter Burns is No8. © 2003 OMS Services Ltd, Eneclann Ltd and the National Library of Ireland. Keywords: Picture | 20 Jan 2021 | |
![]() | 1864 Griffiths Land Valuation-Aughadanove tenants 1864 Griffiths Land Valuation-Aughadanove tenants. Keywords: Picture | 20 Jan 2021 | |
![]() | 1864 Griffiths Land Valuation-Sl Gullion tenants 1864 Griffiths Land Valuation- list of tenants, Sl Gullion townland_No2 Patrick Hanaway Keywords: Picture | 20 Jan 2021 | |
![]() | 1864 map_Hannaways SlGull &Lev'more 1864 Land Valuation map. Hannaways have arrived in Slieve Gullion townland between 1828 and 1864. In Levallymore Barth'w McGuinness/McGinnis is tenant of what will become Hannaway's. Keywords: Picture | 20 Jan 2021 | |
![]() | 1864-1929_Hannaway &McGees_MapNames 1864 map of Slieve Gullion and of surrounding townlands adjoining the Longfield Road. The five holdings, Nos 2 to 6, each show the tenant's name in 1864 followed by the year that a subsequent tenant took over - up to 1929. ael McGee was from Denis (Dinny) Mcgee's household (No 5); Michael had married neigbour Catherine Farmer in 1865. e Gullion". Map courtesy of - Griffith's Land Valuations. © 2003 OMS Services Ltd, Eneclann Ltd and the National Library of Ireland. In land plot 2 John Hannaway left home in 1867 and married into Levelamore, inheriting its tenancy in 1886. Back in Slieve Gullion John later took over his parent's land (plot 2) in 1916, following the death of his brother Hughie. In plot 4 Mich These households were at 850 feet and acess down to the (Longfield) road was mostly through Aughadanove townland. Since most could not read at this time "Aughadanove" was invariably recorded as their home on births/marriages, rather than "Sliev Keywords: Picture | 20 Jan 2021 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | BYRNES RED BOOK – NAN MARTIN’S ENTRIES_3_excl TM Notes on the Byrnes and Martin families written by Nan Martin - about 1988 (4 pages). Nan (formerly Byrnes) was married to Joe Martin. | 20 Jan 2021 | |
![]() | Hannaway, John 1937 US Consulate John Hannaway, 1937 death & US Consulate | 20 Jan 2021 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I43 |
![]() |
b. 22 May 1876 | Ummeracam, Silverbridge, Co Armagh, Ireland ![]() | 15 Jan 2021 |
I904 |
![]() |
b. Feb 1857 | County Armagh, Ireland ![]() | 15 Jan 2021 |
I918 |
![]() |
b. Abt 1878 | Salford, Lancashire, England ![]() | 15 Jan 2021 |
I478 |
![]() |
b. 3 Feb 1899 | Slieve Gullion Townland, Forkhill, Co Armagh, Ireland ![]() | 15 Jan 2021 |
I480 |
![]() |
b. 25 Nov 1882 | Slieve Gullion Townland, Forkhill, Co Armagh, Ireland ![]() | 14 Jan 2021 |
I908 |
![]() |
b. Abt 1850 | County Armagh, Ireland ![]() | 14 Jan 2021 |
I1489 |
![]() |
11 Jan 2021 | ||
I522 |
![]() |
b. | Tullymacreeve, Co Armagh, Ireland ![]() | 11 Jan 2021 |
I2 |
![]() |
b. 12 Sep 1909 | Levalamore, Lislea, Co Armagh, Ireland ![]() | 6 Jan 2021 |
I483 |
![]() |
b. 13 Sep 1906 | Slieve Gullion Townland, Forkhill, Co Armagh, Ireland ![]() | 1 Jan 2021 |
I482 |
![]() |
b. 9 Aug 1903 | Slieve Gullion Townland, Forkhill, Co Armagh, Ireland ![]() | 1 Jan 2021 |
I479 |
![]() |
b. 13 Feb 1900 | Slieve Gullion Townland, Forkhill, Co Armagh, Ireland ![]() | 1 Jan 2021 |
I477 |
![]() |
b. 1 Jul 1897 | Slieve Gullion Townland, Forkhill, Co Armagh, Ireland ![]() | 1 Jan 2021 |
I475 |
![]() |
b. 28 Jun 1893 | Slieve Gullion Townland, Forkhill, Co Armagh, Ireland ![]() | 1 Jan 2021 |
I474 |
![]() |
b. 22 Aug 1891 | Slieve Gullion Townland, Forkhill, Co Armagh, Ireland ![]() | 1 Jan 2021 |
I473 |
![]() |
b. 1 Oct 1889 | Slieve Gullion Townland, Forkhill, Co Armagh, Ireland ![]() | 1 Jan 2021 |
I455 |
![]() |
b. 28 Oct 1887 | Slieve Gullion Townland, Forkhill, Co Armagh, Ireland ![]() | 1 Jan 2021 |
I460 |
![]() |
b. 1 Jan 1886 | Slieve Gullion Townland, Forkhill, Co Armagh, Ireland ![]() | 1 Jan 2021 |
I481 |
![]() |
b. 28 Apr 1884 | Slieve Gullion Townland, Forkhill, Co Armagh, Ireland ![]() | 1 Jan 2021 |
I1298 |
![]() |
1 Jan 2021 |